Sense - A Cyberpunk Ghost Story
How much is Sense - A Cyberpunk Ghost Story on Switch? Sense - A Cyberpunk Ghost Story costs €19.99 on the eShop. It is cheapest in Norway at about €17.84. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 199.00 | €17.84 | −€2.15 |
Poland | 79.00 zl | €18.58 | −€1.41 |
Sweden | 208.00 Kr | €18.93 | −€1.06 |
Denmark | Kr 149,00 | €19.96 | −€0.03 |
Austria | €19.99 | €19.99 | — |
Belgium | €19.99 | €19.99 | — |
Germany | €19.99 | €19.99 | — |
Spain | €19.99 | €19.99 | — |
Finland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €19.99 | €19.99 | — |
France | €19.99 | €19.99 | — |
Ireland | €19.99 | €19.99 | — |
Italy | €19.99 | €19.99 | — |
Netherlands | €19.99 | €19.99 | — |
Portugal | €19.99 | €19.99 | — |
United Kingdom | £17.99 | €20.74 | +€0.75 |
Switzerland | CHF 27.99 | €30.34 | +€10.35 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Sense - A Cyberpunk Ghost Story on Switch?
What is the cheapest region to buy Sense - A Cyberpunk Ghost Story?
Sense - A Cyberpunk Ghost Story and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | January 7, 2021 |
| Publisher: | eastasiasoft |
| Genres: | Adventure, Role‑Playing Game |
| Offline: | 1 player |
| PEGI: | PEGI 12+ |
| Game ID: | 70010000022662 (?) |

Poland
Sweden
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
United Kingdom
Switzerland




