Buissons
How much is Buissons on Switch? Buissons costs kr 20.00 on the eShop — 75% off the kr 80.00 list price. Price last checked: .
No discounts yet — Buissons has stayed at kr 20.00 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 20.00 | kr 20.00 | — |
Sweden | 20.00 Kr | kr 20.23 | +kr 0.23 |
Poland | 8.00 zl | kr 20.88 | +kr 0.88 |
Austria | €1.99 | kr 22.11 | +kr 2.11 |
Belgium | €1.99 | kr 22.11 | +kr 2.11 |
Germany | €1.99 | kr 22.11 | +kr 2.11 |
Spain | €1.99 | kr 22.11 | +kr 2.11 |
Finland | €1.99 | kr 22.11 | +kr 2.11 |
France | €1.99 | kr 22.11 | +kr 2.11 |
Ireland | €1.99 | kr 22.11 | +kr 2.11 |
Italy | €1.99 | kr 22.11 | +kr 2.11 |
Netherlands | €1.99 | kr 22.11 | +kr 2.11 |
Portugal | €1.99 | kr 22.11 | +kr 2.11 |
United Kingdom | £1.74 | kr 22.30 | +kr 2.30 |
Denmark | Kr 15,00 | kr 22.33 | +kr 2.33 |
Switzerland | CHF 2.80 | kr 33.63 | +kr 13.63 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Buissons on Switch?
Buissons and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | August 19, 2021 |
| Publisher: | Seaven Studio |
| Genre: | Strategy |
| Offline: | up to 4 players |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000043696 (?) |

Norway
Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
United Kingdom
Denmark
Switzerland










