Before the Night
How much is Before the Night on Switch? Before the Night costs kr 210.00 on the eShop. Price last checked: .
No discounts yet — Before the Night has stayed at kr 210.00 ever since it launched.
Before the Night has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 210.00 | kr 210.00 | — |
Poland | 84.00 zl | kr 220.32 | +kr 10.32 |
Sweden | 218.00 Kr | kr 221.28 | +kr 11.28 |
Austria | €21.00 | kr 234.22 | +kr 24.22 |
Belgium | €21.00 | kr 234.22 | +kr 24.22 |
Germany | €21.00 | kr 234.22 | +kr 24.22 |
Spain | €21.00 | kr 234.22 | +kr 24.22 |
Finland | €21.00 | kr 234.22 | +kr 24.22 |
France | €21.00 | kr 234.22 | +kr 24.22 |
Ireland | €21.00 | kr 234.22 | +kr 24.22 |
Italy | €21.00 | kr 234.22 | +kr 24.22 |
Netherlands | €21.00 | kr 234.22 | +kr 24.22 |
Portugal | €21.00 | kr 234.22 | +kr 24.22 |
Denmark | Kr 157,50 | kr 235.32 | +kr 25.32 |
United Kingdom | £18.89 | kr 242.88 | +kr 32.88 |
Switzerland | CHF 29.40 | kr 355.48 | +kr 145.48 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Before the Night on Switch?
Before the Night and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Norway
Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland









