Choice Clash: What Would You Rather?
How much is Choice Clash: What Would You Rather? on Switch? Choice Clash: What Would You Rather? costs €2.49 on the eShop. It is cheapest in Norway at about €2.25. Price last checked: .
No discounts yet — Choice Clash: What Would You Rather? has stayed at €2.49 ever since it launched.
Choice Clash: What Would You Rather? has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 25.00 | €2.25 | −€0.24 |
Poland | 10.00 zl | €2.35 | −€0.14 |
Sweden | 26.00 Kr | €2.37 | −€0.12 |
Austria | €2.49 | €2.49 | — |
Belgium Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €2.49 | €2.49 | — |
Germany | €2.49 | €2.49 | — |
Spain | €2.49 | €2.49 | — |
Finland | €2.49 | €2.49 | — |
France | €2.49 | €2.49 | — |
Ireland | €2.49 | €2.49 | — |
Italy | €2.49 | €2.49 | — |
Netherlands | €2.49 | €2.49 | — |
Portugal | €2.49 | €2.49 | — |
Denmark | Kr 18,75 | €2.51 | +€0.02 |
United Kingdom | £2.29 | €2.64 | +€0.15 |
Switzerland | CHF 3.50 | €3.78 | +€1.29 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Choice Clash: What Would You Rather? on Switch?
What is the cheapest region to buy Choice Clash: What Would You Rather??
Choice Clash: What Would You Rather? and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | October 19, 2023 |
| Publisher: | SOURCE BYTE |
| Genres: | Action, Simulation, Strategy |
| Offline: | 1 player |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000071998 (?) |

Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland



