Doomsday Vault
We haven’t recorded an eShop price for Doomsday Vault in United States yet, so there’s no price history for this region. It will appear here once we capture the first price — the regional comparison above shows what it costs in the regions we already track.
| Region | Local price | In $ | vs you |
|---|---|---|---|
Norway | kr 200.00 | $20.57 | — |
Sweden | 205.00 Kr | $21.40 | — |
Poland | 80.00 zl | $21.58 | — |
Austria | €19.99 | $22.93 | — |
Belgium | €19.99 | $22.93 | — |
Germany | €19.99 | $22.93 | — |
Spain | €19.99 | $22.93 | — |
Finland | €19.99 | $22.93 | — |
France | €19.99 | $22.93 | — |
Ireland | €19.99 | $22.93 | — |
Italy | €19.99 | $22.93 | — |
Netherlands | €19.99 | $22.93 | — |
Portugal | €19.99 | $22.93 | — |
Denmark | Kr 150,00 | $23.05 | — |
United Kingdom | £17.99 | $23.79 | — |
Switzerland | CHF 24.99 | $31.08 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
Featuring:
Adventure missions to find precious seeds for the Vault
Challenge mode with races, mazes, scores and leaderboards
Vault to nurture seeds into crops
Challenging puzzles and gameplay to suit all ages and experience
Engaging 3D environments
Play as the iconic DV Robot character
Robot suit customisation
Beautiful soundtrack and sound effects
Helpful plant information
Doomsday Vault and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | August 5, 2021 |
| Developer: | Flightless |
| Publisher: | Flightless |
| Genres: | Action, Adventure, Puzzle |
| Critics: | 67 / 100 (based on 9 reviews) |
| Offline: | 1 player |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000032235 (?) |

Norway
Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




