Dordogne
How much is Dordogne on Switch? Dordogne costs £15.99 on the eShop. Price last checked: .
No discounts yet — Dordogne has stayed at £15.99 ever since it launched.
Dordogne has not been discounted in the price history we have tracked so far.
| Region | Local price | In £ | vs you |
|---|---|---|---|
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £15.99 | £15.99 | — |
Norway | kr 209.00 | £16.38 | +£0.39 |
Sweden | 209.00 Kr | £16.56 | +£0.57 |
Denmark | Kr 149,00 | £17.27 | +£1.28 |
Austria | €19.99 | £17.28 | +£1.29 |
Belgium | €19.99 | £17.28 | +£1.29 |
Germany | €19.99 | £17.28 | +£1.29 |
Spain | €19.99 | £17.28 | +£1.29 |
Finland | €19.99 | £17.28 | +£1.29 |
France | €19.99 | £17.28 | +£1.29 |
Ireland | €19.99 | £17.28 | +£1.29 |
Italy | €19.99 | £17.28 | +£1.29 |
Netherlands | €19.99 | £17.28 | +£1.29 |
Portugal | €19.99 | £17.28 | +£1.29 |
Poland | 84.90 zl | £17.31 | +£1.32 |
Switzerland | CHF 21.90 | £20.57 | +£4.58 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Dordogne on Switch?
Dordogne and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | June 13, 2023 |
| Publisher: | Focus Entertainment |
| Genre: | Adventure |
| Offline: | 1 player |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000046939 (?) |

United Kingdom
Norway
Sweden
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Poland
Switzerland




