FINAL FANTASY IX
How much is FINAL FANTASY IX on Switch? FINAL FANTASY IX costs 189.00 Kr on the eShop. Price last checked: .
No discounts yet — it’s held steady at 189.00 Kr since we started tracking prices in November 2020.
FINAL FANTASY IX has not been discounted in the price history we have tracked so far.
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Sweden Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 189.00 Kr | 189.00 Kr | — |
Norway | kr 202.00 | 199.69 Kr | +10.69 Kr |
United Kingdom | £16.99 | 215.26 Kr | +26.26 Kr |
Poland | 89.00 zl | 229.69 Kr | +40.69 Kr |
Austria | €20.99 | 230.59 Kr | +41.59 Kr |
Belgium | €20.99 | 230.59 Kr | +41.59 Kr |
Germany | €20.99 | 230.59 Kr | +41.59 Kr |
Spain | €20.99 | 230.59 Kr | +41.59 Kr |
Finland | €20.99 | 230.59 Kr | +41.59 Kr |
France | €20.99 | 230.59 Kr | +41.59 Kr |
Ireland | €20.99 | 230.59 Kr | +41.59 Kr |
Italy | €20.99 | 230.59 Kr | +41.59 Kr |
Netherlands | €20.99 | 230.59 Kr | +41.59 Kr |
Portugal | €20.99 | 230.59 Kr | +41.59 Kr |
Denmark | Kr 159,00 | 234.03 Kr | +45.03 Kr |
Switzerland | CHF 24.90 | 295.63 Kr | +106.63 Kr |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is FINAL FANTASY IX on Switch?
FINAL FANTASY IX and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | February 13, 2019 |
| Publisher: | SQUARE ENIX |
| Genre: | Role‑Playing Game |
| Critics: | 81 / 100 (based on 32 reviews) |
| Offline: | 1 player |
| PEGI: | PEGI 12+ |
| Game ID: | 70010000010581 (?) |

Sweden
Norway
United Kingdom
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
Switzerland




