Fallen Legion Revenants
How much is Fallen Legion Revenants on Switch? Fallen Legion Revenants costs kr 400.00 on the eShop. Price last checked: .
No discounts yet — Fallen Legion Revenants has stayed at kr 400.00 ever since it launched.
Fallen Legion Revenants has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 400.00 | kr 400.00 | — |
Poland | 160.00 zl | kr 419.66 | +kr 19.66 |
Sweden | 416.00 Kr | kr 422.25 | +kr 22.25 |
Austria | €39.99 | kr 446.02 | +kr 46.02 |
Belgium | €39.99 | kr 446.02 | +kr 46.02 |
Germany | €39.99 | kr 446.02 | +kr 46.02 |
Spain | €39.99 | kr 446.02 | +kr 46.02 |
Finland | €39.99 | kr 446.02 | +kr 46.02 |
France | €39.99 | kr 446.02 | +kr 46.02 |
Ireland | €39.99 | kr 446.02 | +kr 46.02 |
Italy | €39.99 | kr 446.02 | +kr 46.02 |
Netherlands | €39.99 | kr 446.02 | +kr 46.02 |
Portugal | €39.99 | kr 446.02 | +kr 46.02 |
Denmark | Kr 300,00 | kr 448.22 | +kr 48.22 |
United Kingdom | £35.99 | kr 462.74 | +kr 62.74 |
Switzerland | CHF 56.00 | kr 677.10 | +kr 277.10 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Fallen Legion Revenants on Switch?
Fallen Legion Revenants and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | February 19, 2021 |
| Publisher: | NIS America |
| Genres: | Action, Role‑Playing Game |
| Offline: | 1 player |
| PEGI: | PEGI 12+ |
| Languages: | English |
| Game ID: | 70010000032210 (?) |

Norway
Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




