Itadaki Smash
How much is Itadaki Smash on Switch? Itadaki Smash costs £8.69 on the eShop. It is cheapest in Norway at about £8.15. Price last checked: .
No discounts yet — Itadaki Smash has stayed at £8.69 ever since it launched.
Itadaki Smash has not been discounted in the price history we have tracked so far.
| Region | Local price | In £ | vs you |
|---|---|---|---|
Norway | kr 104.00 | £8.15 | −£0.54 |
Sweden | 108.00 Kr | £8.56 | −£0.13 |
Denmark | Kr 74,25 | £8.60 | −£0.09 |
Austria | €9.99 | £8.63 | −£0.06 |
Belgium | €9.99 | £8.63 | −£0.06 |
Germany | €9.99 | £8.63 | −£0.06 |
Spain | €9.99 | £8.63 | −£0.06 |
Finland | €9.99 | £8.63 | −£0.06 |
France | €9.99 | £8.63 | −£0.06 |
Ireland | €9.99 | £8.63 | −£0.06 |
Italy | €9.99 | £8.63 | −£0.06 |
Netherlands | €9.99 | £8.63 | −£0.06 |
Portugal | €9.99 | £8.63 | −£0.06 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £8.69 | £8.69 | — |
Switzerland | CHF 9.75 | £9.16 | +£0.47 |
Poland | 48.08 zl | £9.80 | +£1.11 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Itadaki Smash on Switch?
What is the cheapest region to buy Itadaki Smash?
Itadaki Smash and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Sweden
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
United Kingdom
Switzerland
Poland




