ProtoCorgi
How much is ProtoCorgi on Switch? ProtoCorgi costs kr 52.00 on the eShop. Price last checked: .
No discounts yet — ProtoCorgi has stayed at kr 52.00 ever since it launched.
ProtoCorgi has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 52.00 | kr 52.00 | — |
Sweden | 69.00 Kr | kr 70.04 | +kr 18.04 |
United Kingdom | £5.49 | kr 70.59 | +kr 18.59 |
Denmark | Kr 49,00 | kr 73.21 | +kr 21.21 |
Poland | 29.00 zl | kr 76.06 | +kr 24.06 |
Austria | €6.99 | kr 77.96 | +kr 25.96 |
Belgium | €6.99 | kr 77.96 | +kr 25.96 |
Germany | €6.99 | kr 77.96 | +kr 25.96 |
Spain | €6.99 | kr 77.96 | +kr 25.96 |
Finland | €6.99 | kr 77.96 | +kr 25.96 |
France | €6.99 | kr 77.96 | +kr 25.96 |
Ireland | €6.99 | kr 77.96 | +kr 25.96 |
Italy | €6.99 | kr 77.96 | +kr 25.96 |
Netherlands | €6.99 | kr 77.96 | +kr 25.96 |
Portugal | €6.99 | kr 77.96 | +kr 25.96 |
Switzerland | CHF 7.25 | kr 87.66 | +kr 35.66 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is ProtoCorgi on Switch?
ProtoCorgi and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | June 15, 2023 |
| Publisher: | Kemono Games |
| Genres: | Action, Arcade |
| Offline: | 1 player |
| PEGI: | PEGI 7+ |
| Game ID: | 70010000038461 (?) |

Norway
Sweden
United Kingdom
Denmark
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Switzerland



