Raining Blobs
How much is Raining Blobs on Switch? Raining Blobs costs kr 92.00 on the eShop. Price last checked: .
No discounts yet — it’s held steady at kr 92.00 since we started tracking prices in November 2020.
Raining Blobs has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 92.00 | kr 92.00 | — |
Sweden | 96.00 Kr | kr 97.44 | +kr 5.44 |
Poland | 38.00 zl | kr 99.67 | +kr 7.67 |
Austria | €8.99 | kr 100.27 | +kr 8.27 |
Belgium | €8.99 | kr 100.27 | +kr 8.27 |
Germany | €8.99 | kr 100.27 | +kr 8.27 |
Spain | €8.99 | kr 100.27 | +kr 8.27 |
Finland | €8.99 | kr 100.27 | +kr 8.27 |
France | €8.99 | kr 100.27 | +kr 8.27 |
Ireland | €8.99 | kr 100.27 | +kr 8.27 |
Italy | €8.99 | kr 100.27 | +kr 8.27 |
Netherlands | €8.99 | kr 100.27 | +kr 8.27 |
Portugal | €8.99 | kr 100.27 | +kr 8.27 |
Denmark | Kr 67,50 | kr 100.85 | +kr 8.85 |
United Kingdom | £7.99 | kr 102.73 | +kr 10.73 |
Switzerland | CHF 10.99 | kr 132.88 | +kr 40.88 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Raining Blobs on Switch?
Raining Blobs and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | November 15, 2019 |
| Publisher: | Plug In Digital |
| Genres: | Arcade, Puzzle |
| Offline: | up to 8 players |
| PEGI: | PEGI 12+ |
| Languages: | English |
| Game ID: | 70010000011943 (?) |

Norway
Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




