Red Hot Ricochet
How much is Red Hot Ricochet on Switch? Red Hot Ricochet costs €8.59 on the eShop. It is cheapest in Norway at about €6.19. Price last checked: .
No discounts yet — it’s held steady at €8.59 since we started tracking prices in November 2020.
Red Hot Ricochet has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 69.00 | €6.19 | −€2.40 |
Sweden | 86.00 Kr | €7.83 | −€0.76 |
Poland | 34.40 zl | €8.09 | −€0.50 |
Austria | €8.59 | €8.59 | — |
Belgium | €8.59 | €8.59 | — |
Germany | €8.59 | €8.59 | — |
Spain | €8.59 | €8.59 | — |
Finland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €8.59 | €8.59 | — |
France | €8.59 | €8.59 | — |
Ireland | €8.59 | €8.59 | — |
Italy | €8.59 | €8.59 | — |
Netherlands | €8.59 | €8.59 | — |
Portugal | €8.59 | €8.59 | — |
Denmark | Kr 64,50 | €8.64 | +€0.05 |
United Kingdom | £7.69 | €8.86 | +€0.27 |
Switzerland | CHF 12.00 | €13.01 | +€4.42 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Red Hot Ricochet on Switch?
What is the cheapest region to buy Red Hot Ricochet?
Red Hot Ricochet and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




