Robotech The Macross Saga HD Edition
How much is Robotech The Macross Saga HD Edition on Switch? Robotech The Macross Saga HD Edition costs 83.00 Kr on the eShop. Price last checked: .
No discounts yet — Robotech The Macross Saga HD Edition has stayed at 83.00 Kr ever since it launched.
Robotech The Macross Saga HD Edition has not been discounted in the price history we have tracked so far.
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Sweden Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 83.00 Kr | 83.00 Kr | — |
Norway | kr 86.00 | 84.73 Kr | +1.73 Kr |
Denmark | Kr 60,50 | 89.05 Kr | +6.05 Kr |
Austria | €8.29 | 91.09 Kr | +8.09 Kr |
Belgium | €8.29 | 91.09 Kr | +8.09 Kr |
Germany | €8.29 | 91.09 Kr | +8.09 Kr |
Spain | €8.29 | 91.09 Kr | +8.09 Kr |
Finland | €8.29 | 91.09 Kr | +8.09 Kr |
France | €8.29 | 91.09 Kr | +8.09 Kr |
Ireland | €8.29 | 91.09 Kr | +8.09 Kr |
Italy | €8.29 | 91.09 Kr | +8.09 Kr |
Netherlands | €8.29 | 91.09 Kr | +8.09 Kr |
Portugal | €8.29 | 91.09 Kr | +8.09 Kr |
United Kingdom | £7.39 | 93.61 Kr | +10.61 Kr |
Poland | 37.29 zl | 96.36 Kr | +13.36 Kr |
Switzerland | CHF 8.89 | 105.90 Kr | +22.90 Kr |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Robotech The Macross Saga HD Edition on Switch?
Robotech The Macross Saga HD Edition and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Sweden
Norway
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
United Kingdom
Poland
Switzerland




