Seal Electric Railway
How much is Seal Electric Railway on Switch? Seal Electric Railway costs €3.09 on the eShop. It is cheapest in Norway at about €2.78. Price last checked: .
No discounts yet — Seal Electric Railway has stayed at €3.09 ever since it launched.
Seal Electric Railway has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 31.00 | €2.78 | −€0.31 |
Sweden | 32.00 Kr | €2.91 | −€0.18 |
Poland | 12.40 zl | €2.92 | −€0.17 |
Austria | €3.09 | €3.09 | — |
Belgium | €3.09 | €3.09 | — |
Germany Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €3.09 | €3.09 | — |
Spain | €3.09 | €3.09 | — |
Finland | €3.09 | €3.09 | — |
France | €3.09 | €3.09 | — |
Ireland | €3.09 | €3.09 | — |
Italy | €3.09 | €3.09 | — |
Netherlands | €3.09 | €3.09 | — |
Portugal | €3.09 | €3.09 | — |
Denmark | Kr 23,25 | €3.11 | +€0.02 |
United Kingdom | £2.79 | €3.22 | +€0.13 |
Switzerland | CHF 3.33 | €3.61 | +€0.52 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Seal Electric Railway on Switch?
What is the cheapest region to buy Seal Electric Railway?
Seal Electric Railway and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | January 23, 2021 |
| Publisher: | NOW PRODUCTION |
| Genre: | Action |
| Offline: | up to 2 players |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000037100 (?) |

Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




