Shotgun Farmers
How much is Shotgun Farmers on Switch? Shotgun Farmers costs kr 82.00 on the eShop. Price last checked: .
No discounts yet — Shotgun Farmers has stayed at kr 82.00 ever since it launched.
Shotgun Farmers has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 82.00 | kr 82.00 | — |
Poland | 32.80 zl | kr 85.64 | +kr 3.64 |
Sweden | 85.00 Kr | kr 86.01 | +kr 4.01 |
Austria | €8.19 | kr 91.04 | +kr 9.04 |
Belgium | €8.19 | kr 91.04 | +kr 9.04 |
Germany | €8.19 | kr 91.04 | +kr 9.04 |
Spain | €8.19 | kr 91.04 | +kr 9.04 |
Finland | €8.19 | kr 91.04 | +kr 9.04 |
France | €8.19 | kr 91.04 | +kr 9.04 |
Ireland | €8.19 | kr 91.04 | +kr 9.04 |
Italy | €8.19 | kr 91.04 | +kr 9.04 |
Netherlands | €8.19 | kr 91.04 | +kr 9.04 |
Portugal | €8.19 | kr 91.04 | +kr 9.04 |
Denmark | Kr 61,50 | kr 91.62 | +kr 9.62 |
United Kingdom | £7.39 | kr 94.76 | +kr 12.76 |
Switzerland | CHF 11.50 | kr 138.17 | +kr 56.17 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Shotgun Farmers on Switch?
Shotgun Farmers and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | September 30, 2022 |
| Publisher: | Megastorm Games |
| Genre: | Action |
| Offline: | up to 10 players |
| Online: | online play optional |
| PEGI: | PEGI 7+ |
| Game ID: | 70010000034216 (?) |

Norway
Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




