SpongeBob: Krusty Cook-Off
How much is SpongeBob: Krusty Cook-Off on Switch? SpongeBob: Krusty Cook-Off costs €12.49 on the eShop. It is cheapest in Norway at about €11.79. Price last checked: .
No discounts yet — SpongeBob: Krusty Cook-Off has stayed at €12.49 ever since it launched.
SpongeBob: Krusty Cook-Off has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 130.00 | €11.79 | −€0.70 |
Poland | 52.00 zl | €12.27 | −€0.22 |
Sweden | 135.00 Kr | €12.37 | −€0.12 |
Austria | €12.49 | €12.49 | — |
Belgium | €12.49 | €12.49 | — |
Germany | €12.49 | €12.49 | — |
Spain | €12.49 | €12.49 | — |
Finland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €12.49 | €12.49 | — |
France | €12.49 | €12.49 | — |
Ireland | €12.49 | €12.49 | — |
Italy | €12.49 | €12.49 | — |
Netherlands | €12.49 | €12.49 | — |
Portugal | €12.49 | €12.49 | — |
Denmark | Kr 97,50 | €13.07 | +€0.58 |
United Kingdom | £11.69 | €13.52 | +€1.03 |
Switzerland | CHF 18.20 | €19.78 | +€7.29 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is SpongeBob: Krusty Cook-Off on Switch?
What is the cheapest region to buy SpongeBob: Krusty Cook-Off?
SpongeBob: Krusty Cook-Off and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | May 10, 2021 |
| Publisher: | Tilting Point |
| Genre: | Simulation |
| Offline: | 1 player |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000038998 (?) |

Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




