Star Trek Prodigy: Supernova
How much is Star Trek Prodigy: Supernova on Switch? Star Trek Prodigy: Supernova costs €49.99 on the eShop. It is cheapest in Norway at about €44.83. Price last checked: .
No discounts yet — Star Trek Prodigy: Supernova has stayed at €49.99 ever since it launched.
Star Trek Prodigy: Supernova has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Norway | kr 500.00 | €44.83 | −€5.16 |
Poland | 200.00 zl | €47.03 | −€2.96 |
Sweden | 520.00 Kr | €47.32 | −€2.67 |
Austria | €49.99 | €49.99 | — |
Belgium | €49.99 | €49.99 | — |
Germany | €49.99 | €49.99 | — |
Spain | €49.99 | €49.99 | — |
Finland | €49.99 | €49.99 | — |
France | €49.99 | €49.99 | — |
Ireland | €49.99 | €49.99 | — |
Italy | €49.99 | €49.99 | — |
Netherlands | €49.99 | €49.99 | — |
Portugal Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €49.99 | €49.99 | — |
Denmark | Kr 375,00 | €50.23 | +€0.24 |
United Kingdom | £44.99 | €51.86 | +€1.87 |
Switzerland | CHF 70.00 | €75.89 | +€25.90 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Star Trek Prodigy: Supernova on Switch?
What is the cheapest region to buy Star Trek Prodigy: Supernova?
Star Trek Prodigy: Supernova and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | October 14, 2022 |
| Publisher: | Outright Games |
| Genres: | Action, Adventure, Puzzle |
| Offline: | up to 2 players |
| PEGI: | PEGI 7+ |
| Game ID: | 70010000043047 (?) |

Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland




