Super Fowlst 2
How much is Super Fowlst 2 on Switch? Super Fowlst 2 costs kr 91.00 on the eShop. Price last checked: .
No discounts yet — Super Fowlst 2 has stayed at kr 91.00 ever since it launched.
Super Fowlst 2 has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 91.00 | kr 91.00 | — |
Sweden | 94.00 Kr | kr 95.41 | +kr 4.41 |
Poland | 36.40 zl | kr 95.47 | +kr 4.47 |
Austria | €9.09 | kr 101.38 | +kr 10.38 |
Belgium | €9.09 | kr 101.38 | +kr 10.38 |
Germany | €9.09 | kr 101.38 | +kr 10.38 |
Spain | €9.09 | kr 101.38 | +kr 10.38 |
Finland | €9.09 | kr 101.38 | +kr 10.38 |
France | €9.09 | kr 101.38 | +kr 10.38 |
Ireland | €9.09 | kr 101.38 | +kr 10.38 |
Italy | €9.09 | kr 101.38 | +kr 10.38 |
Netherlands | €9.09 | kr 101.38 | +kr 10.38 |
Portugal | €9.09 | kr 101.38 | +kr 10.38 |
Denmark | Kr 68,25 | kr 101.97 | +kr 10.97 |
United Kingdom | £8.19 | kr 105.30 | +kr 14.30 |
Switzerland | CHF 12.70 | kr 153.56 | +kr 62.56 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Super Fowlst 2 on Switch?
Super Fowlst 2 and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | April 8, 2021 |
| Publisher: | Thomas K Young |
| Genres: | Action, Arcade, Platformer |
| Offline: | 1 player |
| PEGI: | PEGI 7+ |
| Languages: | English |
| Game ID: | 70010000040041 (?) |

Norway
Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland



