The Alto Collection
How much is The Alto Collection on Switch? The Alto Collection costs CHF 12.30 on the eShop. It is cheapest in Norway at about CHF 7.33. Price last checked: .
No discounts yet — The Alto Collection has stayed at CHF 12.30 ever since it launched.
The Alto Collection has not been discounted in the price history we have tracked so far.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Norway | kr 88.00 | CHF 7.33 | −CHF 4.97 |
Poland | 35.20 zl | CHF 7.65 | −CHF 4.65 |
Sweden | 91.00 Kr | CHF 7.66 | −CHF 4.64 |
Austria | €8.79 | CHF 8.13 | −CHF 4.17 |
Belgium | €8.79 | CHF 8.13 | −CHF 4.17 |
Germany | €8.79 | CHF 8.13 | −CHF 4.17 |
Spain | €8.79 | CHF 8.13 | −CHF 4.17 |
Finland | €8.79 | CHF 8.13 | −CHF 4.17 |
France | €8.79 | CHF 8.13 | −CHF 4.17 |
Ireland | €8.79 | CHF 8.13 | −CHF 4.17 |
Italy | €8.79 | CHF 8.13 | −CHF 4.17 |
Netherlands | €8.79 | CHF 8.13 | −CHF 4.17 |
Portugal | €8.79 | CHF 8.13 | −CHF 4.17 |
Denmark | Kr 66,00 | CHF 8.18 | −CHF 4.12 |
United Kingdom | £7.89 | CHF 8.42 | −CHF 3.88 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 12.30 | CHF 12.30 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is The Alto Collection on Switch?
What is the cheapest region to buy The Alto Collection?
The Alto Collection and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland 




