Tom Thumb: Interactive Book
How much is Tom Thumb: Interactive Book on Switch? Tom Thumb: Interactive Book costs kr 40.00 on the eShop. Price last checked: .
No discounts yet — Tom Thumb: Interactive Book has stayed at kr 40.00 ever since it launched.
Tom Thumb: Interactive Book has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 40.00 | kr 40.00 | — |
Sweden | 41.00 Kr | kr 41.62 | +kr 1.62 |
Poland | 16.00 zl | kr 41.97 | +kr 1.97 |
Austria | €3.99 | kr 44.50 | +kr 4.50 |
Belgium | €3.99 | kr 44.50 | +kr 4.50 |
Germany | €3.99 | kr 44.50 | +kr 4.50 |
Spain | €3.99 | kr 44.50 | +kr 4.50 |
Finland | €3.99 | kr 44.50 | +kr 4.50 |
France | €3.99 | kr 44.50 | +kr 4.50 |
Ireland | €3.99 | kr 44.50 | +kr 4.50 |
Italy | €3.99 | kr 44.50 | +kr 4.50 |
Netherlands | €3.99 | kr 44.50 | +kr 4.50 |
Portugal | €3.99 | kr 44.50 | +kr 4.50 |
Denmark | Kr 30,00 | kr 44.82 | +kr 4.82 |
United Kingdom | £3.59 | kr 46.16 | +kr 6.16 |
Switzerland | CHF 5.60 | kr 67.71 | +kr 27.71 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Tom Thumb: Interactive Book on Switch?
Tom Thumb: Interactive Book and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | March 20, 2023 |
| Publisher: | Aldora Games |
| Genre: | Simulation |
| Offline: | 1 player |
| PEGI: | PEGI 3+ |
| Game ID: | 70010000065073 (?) |

Norway
Sweden
Poland
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland