TriggerHeart EXELICA
How much is TriggerHeart EXELICA on Switch? TriggerHeart EXELICA costs 241.00 Kr on the eShop. Price last checked: .
No discounts yet — TriggerHeart EXELICA has stayed at 241.00 Kr ever since it launched.
TriggerHeart EXELICA has not been discounted in the price history we have tracked so far.
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Sweden Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 241.00 Kr | 241.00 Kr | — |
Denmark | Kr 165,25 | 243.24 Kr | +2.24 Kr |
Austria | €24.50 | 269.21 Kr | +28.21 Kr |
Belgium | €24.50 | 269.21 Kr | +28.21 Kr |
Germany | €24.50 | 269.21 Kr | +28.21 Kr |
Spain | €24.50 | 269.21 Kr | +28.21 Kr |
Finland | €24.50 | 269.21 Kr | +28.21 Kr |
France | €24.50 | 269.21 Kr | +28.21 Kr |
Ireland | €24.50 | 269.21 Kr | +28.21 Kr |
Italy | €24.50 | 269.21 Kr | +28.21 Kr |
Netherlands | €24.50 | 269.21 Kr | +28.21 Kr |
Portugal | €24.50 | 269.21 Kr | +28.21 Kr |
Norway | kr 280.00 | 275.86 Kr | +34.86 Kr |
Poland | 114.99 zl | 297.14 Kr | +56.14 Kr |
United Kingdom | £24.99 | 316.55 Kr | +75.55 Kr |
Switzerland | CHF 27.99 | 333.42 Kr | +92.42 Kr |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is TriggerHeart EXELICA on Switch?
TriggerHeart EXELICA and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | May 2, 2024 |
| Publisher: | Cosmo Machia |
| Genre: | Arcade |
| Offline: | 1 player |
| PEGI: | PEGI 7+ |
| Game ID: | 70010000077482 (?) |

Sweden
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Norway
Poland
United Kingdom
Switzerland




