Valiant Hearts: The Great War®
How much is Valiant Hearts: The Great War® on Switch? Valiant Hearts: The Great War® costs €14.99 on the eShop. It is cheapest in Sweden at about €14.47. Price last checked: .
No discounts yet — it’s held steady at €14.99 since we started tracking prices in November 2020.
Valiant Hearts: The Great War® has not been discounted in the price history we have tracked so far.
| Region | Local price | In € | vs you |
|---|---|---|---|
Sweden | 159.00 Kr | €14.47 | −€0.52 |
Denmark | Kr 109,00 | €14.60 | −€0.39 |
United Kingdom | £12.99 | €14.98 | −€0.01 |
Austria | €14.99 | €14.99 | — |
Belgium Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €14.99 | €14.99 | — |
Germany | €14.99 | €14.99 | — |
Spain | €14.99 | €14.99 | — |
Finland | €14.99 | €14.99 | — |
France | €14.99 | €14.99 | — |
Ireland | €14.99 | €14.99 | — |
Italy | €14.99 | €14.99 | — |
Netherlands | €14.99 | €14.99 | — |
Portugal | €14.99 | €14.99 | — |
Norway | kr 169.00 | €15.21 | +€0.22 |
Switzerland | CHF 14.90 | €16.10 | +€1.11 |
Poland | 69.90 zl | €16.42 | +€1.43 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Valiant Hearts: The Great War® on Switch?
What is the cheapest region to buy Valiant Hearts: The Great War®?
Valiant Hearts: The Great War® and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Denmark
United Kingdom
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Norway
Switzerland
Poland



