Wizodd
How much is Wizodd on Switch? Wizodd costs kr 25.00 on the eShop — 50% off the kr 50.00 list price. Price last checked: .
No discounts yet — Wizodd has stayed at kr 25.00 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 25.00 | kr 25.00 | — |
Poland | 10.00 zl | kr 26.02 | +kr 1.02 |
Sweden | 26.00 Kr | kr 26.28 | +kr 1.28 |
Austria | €2.49 | kr 27.46 | +kr 2.46 |
Belgium | €2.49 | kr 27.46 | +kr 2.46 |
Germany | €2.49 | kr 27.46 | +kr 2.46 |
Spain | €2.49 | kr 27.46 | +kr 2.46 |
Finland | €2.49 | kr 27.46 | +kr 2.46 |
France | €2.49 | kr 27.46 | +kr 2.46 |
Ireland | €2.49 | kr 27.46 | +kr 2.46 |
Italy | €2.49 | kr 27.46 | +kr 2.46 |
Netherlands | €2.49 | kr 27.46 | +kr 2.46 |
Portugal | €2.49 | kr 27.46 | +kr 2.46 |
Denmark | Kr 18,75 | kr 27.72 | +kr 2.72 |
United Kingdom | £2.24 | kr 28.58 | +kr 3.58 |
Switzerland | CHF 3.50 | kr 41.95 | +kr 16.95 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Wizodd on Switch?
Wizodd and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.

Norway
Poland
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
United Kingdom
Switzerland



