Wreckfest
How much is Wreckfest on Switch? Wreckfest costs kr 384.00 on the eShop. Price last checked: .
No discounts yet — Wreckfest has stayed at kr 384.00 ever since it launched.
Wreckfest has not been discounted in the price history we have tracked so far.
| Region | Local price | In kr | vs you |
|---|---|---|---|
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 384.00 | kr 384.00 | — |
Sweden | 409.00 Kr | kr 413.44 | +kr 29.44 |
Austria | €39.99 | kr 441.01 | +kr 57.01 |
Belgium | €39.99 | kr 441.01 | +kr 57.01 |
Germany | €39.99 | kr 441.01 | +kr 57.01 |
Spain | €39.99 | kr 441.01 | +kr 57.01 |
Finland | €39.99 | kr 441.01 | +kr 57.01 |
France | €39.99 | kr 441.01 | +kr 57.01 |
Ireland | €39.99 | kr 441.01 | +kr 57.01 |
Italy | €39.99 | kr 441.01 | +kr 57.01 |
Netherlands | €39.99 | kr 441.01 | +kr 57.01 |
Portugal | €39.99 | kr 441.01 | +kr 57.01 |
Denmark | Kr 299,00 | kr 442.12 | +kr 58.12 |
Poland | 169.99 zl | kr 442.23 | +kr 58.23 |
United Kingdom | £34.99 | kr 446.44 | +kr 62.44 |
Switzerland | CHF 42.00 | kr 503.36 | +kr 119.36 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's eShop with a local account. How to buy from other regions →
How much is Wreckfest on Switch?
Wreckfest and all related artwork, screenshots and trademarks are the property of their respective owners and are sourced from the eShop, shown here for reference and identification only. NTPrices is an independent price tracker and is not affiliated with the platform holder or the publisher. Prices are indicative and may be out of date — confirm on the eShop before buying. Disclaimer · Report a content issue.
| Platform: | Switch |
| Released: | June 21, 2022 |
| Publisher: | THQ Nordic |
| Genres: | Action, Racing, Sports |
| Offline: | up to 16 players |
| Online: | online play optional |
| PEGI: | PEGI 12+ |
| Game ID: | 70010000033988 (?) |

Norway
Sweden
Austria
Belgium
Germany
Spain
Finland
France
Ireland
Italy
Netherlands
Portugal
Denmark
Poland
United Kingdom
Switzerland




